IN STOCK - TAKE HOME OR SCHEDULE DELIVERY TODAY!
Dimensions
Width: 35.75
Height: 70
Depth: 29.25
Color
Features
- Interior Pitcher with Auto-Water Fill
- 22.6 cu. ft. Interior Capacity
- Counter Depth French Door Bottom Freezer
- MetalCool™ Stainless steel interior illuminated by LED lighting
- FreshZone™ Drawer with four customizable temperatures for Meat/Fish, chilled drinks, dairy and wine
- Large exterior ice and water dispenser with hidden display for easy access to fresh, filtered water
- Best-in class food preservation with dedicated evaporator/ compressor and Precise Cooling Technology
Product Description
A counter depth design fits seamlessly with your kitchen cabinets. Preserve food longer and fresher with Precise Cooling Technology and FreshZone stainless steel storage drawers with customizable temperatures. Access filtered water and ice at the touch of a button.
Rebates
Specification
DIMENSIONS & WEIGHTS | |
DIMENSIONS & WEIGHTS | APPLIANCE DIMENSIONS (H X W X D) (IN.) 70” X 35 3/4” X 30 7/8” |
DIMENSIONS & WEIGHTS | REQUIRED CUTOUT SIZE (HXWXD) (IN.) 70” X 36” X 24” |
DIMENSIONS & WEIGHTS | NET WEIGHT (LBS) 375 LBS. |
Electrical Specification | |
Electrical Specification | ENERGY STAR® QUALIFIED YES |
Electrical Specification | ANNUAL ENERGY CONSUMPTION 554 KWH/YEAR |
Electrical Specification | CURRENT (A) 6 |
Electrical Specification | VOLTS (V) 115 |
Electrical Specification | FREQUENCY (HZ) 60 |
Electrical Specification | POWER CORD LENGTH (IN.) 60 |
Electrical Specification | PLUG TYPE 120 V, 3 PRONG |
General | |
General | TOTAL UNIT GROSS CAPACITY (CU.FT.) - AHAM 22.6 CU. FT. |
General | REFRIGERATOR GROSS CAPACITY (CU.FT.) 12.9 CU. FT. |
General | MID DRAWER GROSS CAPACITY (CU.FT.) 3.1 CU. FT |
General | FREEZER GROSS CAPACITY (CU.FT.) 6.6 CU. FT. |
General | EXTERIOR WATER DISPENSER - YES |
General | ICEMAKER - YES |
General | INTERIOR PITCHER WITH AUTO-WATER-FILL |
General | LIGHTING - LED COLUMNS |
General | FULL WIDTH SHELVES - REFRIGERATOR - 3 EA |
General | ADJUSTABLE SHELVES - REFRIGERATOR - 2 STANDARD AND 1 SLIDE & FOLD SHELF, 1 FLIP UP SHELF |
General | SHELF MATERIAL - REFRIGERATOR - TEMPERED GLASS SHELVES |
General | FRESHZONE™ DRAWER 4 TEMPERATURE SETTINGS - DAIRY (37°) / CHILLED DRINKS (33°) / MEAT (29°) / WINE (41°) AND 4 ZONE CUSTOMIZABLE SMART STORAGE DIVIDER |
General | CRISPER DRAWERS - 2 EA |
General | DOOR BINS -REFRIGERATOR - 7EA |
General | FREEZER DRAWERS - 1 EA |
General | DOOR OPEN ALARM |
General | SABBATH MODE |
Performance | |
Performance | DOUBLE COOLING (2 EVAPORATORS, 1 COMPRESSOR) |
Performance | POWER COOL - REFRIGERATOR |
Performance | DEFROST PROCESS - FREEZER |
Performance | PRECISE COOLING FROST-FREE |
Performance | REFRIGERATOR 34°F (1°C) TO 44°F (7°C) |
Performance | REFRIGERATOR - POWER COOL 34°F (1°C) |
Performance | FRESHZONE™ DRAWER 37°(3°) / 33°(1°) / 29°(-1°) |
Performance | FREEZER 5°(-15°) TO -8° (-23°) |
Performance | FREEZER - POWER FREEZE -8°F (-23°C) |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
