36" Majestic II Series Freestanding Dual Fuel Single Oven Range with 6 Sealed Burners, Triple Glass Cool Door, Convection Oven, TFT Oven Control Display and Child Lock in Antique White
36" Majestic II Series Freestanding Dual Fuel Single Oven Range with 6 Sealed Burners, Triple Glass Cool Door, Convection Oven, TFT Oven Control Display and Child Lock in Antique White
Call for our best price!
Dimensions
W: 29.92
H: 35.04
D: 29.72
Color
Features
- TFT Oven Control Display
- Removable Triple Oven Glass Door
- Self Clean Mode
- Pizza Function
- Convection Oven
- Child Lock
- ECO cooking
Product Description
36" Majestic II Series Freestanding Dual Fuel Single Oven Range with 6 Sealed Burners, Triple Glass Cool Door, Convection Oven, TFT Oven Control Display and Child Lock in Antique White
Specification
General | |
General | Range Size-36 |
General | Fuel Type-Dual fuel |
General | Gas type-Liquid Propane |
General | Number of Ovens-Single Oven |
General | Door Type-Glass Door |
General | Griddle Included-No |
General | Finishes (Knobs, Trim)-Brass |
General | Range Color-Antique White |
General | Product Type-Freestanding |
General | Cooktop Surface-Deep Recessed |
General | Number of Burners / Elements-6 |
General | Gas Heat Configuration-Sealed burners |
General | Burner Fuel-Gas |
General | Cooktop Electric Heat Configuration-N/A |
General | Cooktop Control Type-Knobs |
General | Cooktop Control Location-Front |
General | Front Left Burner Output-20000 |
General | Back Left Burner Output-10500 |
General | Center Output-N/A |
General | Front Center Right Burner Output-N/A |
General | Back Center Right Burner Output-N/A |
General | Front Center Burner Output-7000 |
General | Back Center Burner Output-10500 |
General | Front Right Burner Output-16500 |
General | Back Right Burner Output-10500 |
General | Oven Fuel-Electric |
General | Oven Door Type-Removable Triple Oven Glass |
General | Convection Oven-Yes |
General | Oven Cleaning Type-Self Clean |
General | Oven Control Type-Display |
General | Oven Control Place-Front |
General | Interior Oven Light-Yes |
General | Number of Racks-2 |
General | Number of rack Place-5 |
General | Heigths Between Rack Places-2.25 |
General | Height between lowest rack and top rack-8.5 |
General | Soft Close Door-No |
General | Main Oven Capacity cu.ft.-3.5 |
General | Second Oven Capacity cu.ft.-N/A |
General | Overall Width-35.8267716535433 |
General | Range Height (without legs)-30.7086614173228 |
General | Legs Height (minimal)-5.11811023622047 |
General | Legs Height (maximum)-5.11811023622047 |
General | Range Minimal Height with legs-35.8267716535433 |
General | Range Maximum Height with legs-35.8267716535433 |
General | Backsplash Height-2.36220472440945 |
General | Grate Height-0.78740157480315 |
General | Top Handle Length- |
General | Main Oven Handle Length-28.740157480315 |
General | Second Oven Handle Length-0 |
General | Cooktop Depth-27.5590551181102 |
General | Range Depth-25.9842519685039 |
General | Cooktop Front Depth-0.393700787401575 |
General | Cooktop Back Depth-1.18110236220472 |
General | Back Lip Depth-0 |
General | Oven Handle Depth-2.16535433070866 |
General | Overall Depth-29.7244094488189 |
General | Main Oven 90 Degree open Door Depth-15.3543307086614 |
General | Main Oven Interior Width (actual)-26.3779527559055 |
General | Main Oven Interior Height (actual)-17.3228346456693 |
General | Main Oven Interior Depth (actual)-18.8976377952756 |
General | Main Oven Interior Width (useable)-24.8031496062992 |
General | Main Oven Interior Height (useable)-14.1732283464567 |
General | Main Oven Interior Depth (useable)-15.748031496063 |
General | Main Oven Interior capacity (useable)- |
General | Second Oven 90 Degree open Door Depth- |
General | Second Oven Interior Width (actual)- |
General | Second Oven Interior Height (actual)- |
General | Second Oven Interior Depth (actual)- |
General | Second Oven Interior Width (useable)- |
General | Second Oven Interior Height (useable)- |
General | Second Oven Interior Depth (useable)- |
General | Second Oven Interior capacity (useable)- |
General | Storage 1 Width-26.9685039370079 |
General | Storage 1 Heght-2.75590551181102 |
General | Storage 1 Depth-16.9291338582677 |
General | Freight Class-77.5 |
General | Product Weight-370 |
General | Additional Parts Required-No |
General | Weight (Shipping)-390 |
General | Width (Shipping)-40 |
General | Height (Shipping)-40 |
General | Length (Shipping)-34 |
General | Warranty Length-2 Years |
General | Full or Limited Warranty-Limited |
General | Category-Appliances>Ovens>Ranges>Freestanding Ranges>Freestanding Dual Fuel Range |
General | Primary Material-Steel |
General | LED Display-Yes |
General | Broiler-Yes |
General | Cooktop Warming Center-No |
General | Child Safety Lock-Yes |
General | LP Gas Convertible-Yes |
General | Timer-Yes |
General | Hot Surface Indicator-No |
General | Voltage-220 |
General | Amperage-30 |
General | Storage Drawer-Yes |
General | Warming Drawer-Yes electric element |
General | Range Hood Included-No |
General | Power Cord Included-Yes |
General | Legs Included-Yes |
General | Backsplash Included-Yes |
General | Convertion Kit Included-Yes |
General | Rotisserie Included-Yes |
General | Supplier Intended and Approved Use-Residential Use |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- TFT Oven Control Display
- Removable Triple Oven Glass Door
- Self Clean Mode
- Pizza Function
- Convection Oven
- Child Lock
- ECO cooking