30-Inch 4 Burner Downdraft Gas Cooktop, Architect® Series II
Call for our best price!
Dimensions
Width: 30
Height: 15
Depth: 21.5
Color
Features
- Enhance the beautiful look of the cooktop and allow easy movement of cookware around the entire cooking surface.
- Helps you maintain a pleasant living environment during every cooking application, from pan searing to stir-frying.
- Reaches the high temperatures required to quickly get liquids to a boil and for high-temperature cooking techniques including getting a great sear on meat.
- Is perfect for cooking foods at low temperatures and melting delicate foods like chocolate.
- Allows you to match the ventilation power to effectively remove steam, grease, and odors from the air.
- Allows you to convert the cooktop so it can be used with LP gas.
Product Description
This 30-inch downdraft cooktop gives you the versatility to install the cooktop in an island or peninsula without the need for a separate ventilation system. The built-in downdraft vent helps capture smoke, steam, and odors right at the surface. And with four burners, you can do everything from simmering to stir-frying with a range of high-to-low heat outputs.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Front |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Infinite Heat Controls | |
Controls|Infinite Heat Controls | Yes |
Controls|Knob Color | |
Controls|Knob Color | Stainless Steel |
Controls|Knob Type | |
Controls|Knob Type | Metal |
Cooktop Details|Cooktop Element Style | |
Cooktop Details|Cooktop Element Style | Sealed Burner |
Cooktop Details|Cooktop Surface Color | |
Cooktop Details|Cooktop Surface Color | Black |
Cooktop Details|Grate Details | |
Cooktop Details|Grate Details | Cast Iron Grates,Continuous,Matte Finish |
Cooktop Details|Ignition Type | |
Cooktop Details|Ignition Type | Flame-Sensing™ Re-ignition |
Cooktop Details|Left Front Element-Burner Power | |
Cooktop Details|Left Front Element-Burner Power | 5000 BTU |
Cooktop Details|Left Front Element-Burner Type | |
Cooktop Details|Left Front Element-Burner Type | Simmer |
Cooktop Details|Left Rear Element-Burner Power | |
Cooktop Details|Left Rear Element-Burner Power | 10,500 BTU |
Cooktop Details|Left Rear Element-Burner Type | |
Cooktop Details|Left Rear Element-Burner Type | Burner |
Cooktop Details|Number of Cooking Element-Burners | |
Cooktop Details|Number of Cooking Element-Burners | 4 |
Cooktop Details|Number of Grates | |
Cooktop Details|Number of Grates | 3 |
Cooktop Details|Number of Open Bays | |
Cooktop Details|Number of Open Bays | NA |
Cooktop Details|Right Front Element-Burner Power | |
Cooktop Details|Right Front Element-Burner Power | 15,000 BTU |
Cooktop Details|Right Front Element-Burner Type | |
Cooktop Details|Right Front Element-Burner Type | Professional Burner |
Cooktop Details|Right Rear Element-Burner Power | |
Cooktop Details|Right Rear Element-Burner Power | 9200 BTU |
Cooktop Details|Right Rear Element-Burner Type | |
Cooktop Details|Right Rear Element-Burner Type | Burner |
Description|Cooktop Type | |
Description|Cooktop Type | Downdraft |
Description|Fuel Type | |
Description|Fuel Type | Gas |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Cooktop Surface Material | |
Details|Cooktop Surface Material | Ceramic Glass |
Dimensions | |
Carton Depth | 33 inch |
Carton Height | 19 1/2 inch |
Carton Width | 25 1/2 inch |
Cutout Depth (in) | 19 15/16 inch |
Cutout Width (in) | 28 5/8 inch |
Depth | 21 1/2 inch |
Height | 15 inch |
Width | 30 inch |
Gross Weight | 87 inch |
Maximum Height | 18.70312 inch |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 19 15/16 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28 5/8 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 21 1/2 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 87 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 15 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 18 11/16 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 |
Electrical|Amps | |
Electrical|Amps | 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Cooking |
Features|Digital Display | |
Features|Digital Display | No |
Features|Downdraft Vent | |
Features|Downdraft Vent | Yes |
Features|Griddle | |
Features|Griddle | NA |
Features|Heating Element On Indicator Light | |
Features|Heating Element On Indicator Light | No |
Features|Hot Surface Indicator Light | |
Features|Hot Surface Indicator Light | No |
Features|Installs Over Built-In Oven | |
Features|Installs Over Built-In Oven | No |
Features|LP Convertible | |
Features|LP Convertible | Yes - Kit Included |
GPC Code | |
GPC Code | 10001951 |
Home Delivery | |
Home Delivery | Yes |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Product Type | |
Product Type | EA |
UDEX | |
UDEX | 1100400623 |
Ventilation System|CFM Motor Class | |
Ventilation System|CFM Motor Class | 325 |
Ventilation System|Number of Speeds | |
Ventilation System|Number of Speeds | 2 |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
