24-Inch 4-Cycle/6-Option Dishwasher, Pocket Handle
Call for our best price!
Dimensions
Height: 34 1/2
Depth: 24 1/2
Width: 23 7/8
Color
Features
- Uses 36 targeted spray jets at the back of the dishwasher to help eliminate soaking or pre-scrubbing.
- Delivers the best drying by activating a recessed heating element at the end of the cycle.
- Distribute water precisely and powerfully to every corner of the dishwasher for exceptional cleaning performance. Durable stainless steel construction helps ensure long life.
- Resists streaks, stains, and odors while providing optimum heat transfer for exceptional drying.
- Creates versatile loading options to help optimize performance. Premium adjusters make it easy to raise or lower the upper rack depending on the items being loaded, and the SatinGlide® System allows the rack to move smoothly, even under the weight of heavy items.
- Grinds up and removes loose food particle, eliminating the need for pre-rinsing.
- Gives you the usable capacity for the cups, plates, and bowls that you use frequently for entertaining.
- These KitchenAid® dishwashers are designed to use less energy, help save money on utility bills, and help conserve our natural resources.
Product Description
This powerful dishwasher features our ProScrub® Option, an ideal solution for casserole dishes and other large platters that require concentrated cleaning of caramelized or baked-on messes. In addition to the ProScrub® option, you’ll enjoy the industry's best performing dishwasher brand. A stainless steel tub and wash arms combine with a Heat Dry option to help ensure dishes are clean and dry.
Specification
2nd Level Rack|Adjustable | |
2nd Level Rack|Adjustable | 2 Position Removable |
2nd Level Rack|Extras | |
2nd Level Rack|Extras | 4-Light Item Clips |
2nd Level Rack|Fold-Down Tines | |
2nd Level Rack|Fold-Down Tines | 2 Fold Down |
2nd Level Rack|Glides | |
2nd Level Rack|Glides | SatinGlide® |
2nd Level Rack|Style | |
2nd Level Rack|Style | Straight |
2nd Level Rack|Utility Basket | |
2nd Level Rack|Utility Basket | No |
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Tier I |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 293 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Configuration|Dishwasher Configuration | |
Configuration|Dishwasher Configuration | Tall Tub |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Sensor | |
Controls|Sensor | Yes |
Cycles and Options|Dishwasher Cycle Selections | |
Cycles and Options|Dishwasher Cycle Selections | 1-Hour Wash,Heavy,Light/China,Normal |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 4 |
Decibels | |
Decibels | 49 dBA |
Description|Dishwasher Type | |
Description|Dishwasher Type | Built-In |
Details|Number of Racks | |
Details|Number of Racks | 2 |
Details|Rack Material | |
Details|Rack Material | Nylon |
Details|Tub Material | |
Details|Tub Material | Stainless Steel |
Details|Tub Style | |
Details|Tub Style | Built-in Tall Tub 24in. |
Details|Wash System Type | |
Details|Wash System Type | Maintenance Free Hard Food Disposer |
Dimensions | |
Carton Depth | 26 1/2 inch |
Carton Height | 35 1/2 inch |
Carton Width | 24 1/2 inch |
Depth | 24 1/2 inch |
Height | 34 1/2 inch |
Width | 23 7/8 inch |
Depth Closed Including Handles | 24 1/2 inch |
Depth With Door Open 90 Degree | 49 1/2 inch |
Gross Weight | 95 inch |
Maximum Height | 34 1/2 inch |
Minimum Height | 33 3/4 inch |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 26 1/2 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 35 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 24 1/2 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 24 1/2 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 24 1/2 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 95 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 34 1/2 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 34 1/2 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 33 3/4 |
Dimensions|Number of Place Settings | |
Dimensions|Number of Place Settings | 14 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 23 7/8 |
Energy Star | |
Energy Star | Energy Star |
Features|Decibel Level (dBA) | |
Features|Decibel Level (dBA) | 49 |
Features|Dispensers | |
Features|Dispensers | Detergent and Rinse Aid |
Features|Number of Wash Levels | |
Features|Number of Wash Levels | 5 |
Features|Rinse Aid Dispenser Level Indicator | |
Features|Rinse Aid Dispenser Level Indicator | Optical Level Indicator |
Features|Sound Package | |
Features|Sound Package | Yes |
Lower Rack|Extras | |
Lower Rack|Extras | Culinary Caddy® |
Lower Rack|Fold-Down Tines | |
Lower Rack|Fold-Down Tines | 2 Fold Down |
Lower Rack|Style | |
Lower Rack|Style | Straight |
Lower Rack|Utility Basket | |
Lower Rack|Utility Basket | No |
Option ProScrub™ | |
Option ProScrub™ | ProScrub Option |
Options|Dishwasher Option Selections | |
Options|Dishwasher Option Selections | 4 Hour Delay,Heated Dry,Hi Temp Scrub,Lockout,ProScrub®,Sani Rinse,Zonal Wash |
Silverware Basket|Type | |
Silverware Basket|Type | Full Length Non Splittable |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 49.500 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
