Jenn-Air
Model #:
JS48NXFXDE
Color:
Panel Ready

48" Panel-Ready Built-In Side-by-Side Refrigerator


48" Panel-Ready Built-In Side-by-Side Refrigerator

Price

Call for our best price!



Dimensions

Width: 47.75

Height: 83.12

Depth: 24.75

Color

Panel Ready


Features
Obsidian Interior
  • Exclusive Obsidian interior dazzles guests as food item colors “pop”, even in matching crisper drawers and the freezer.
Elegance Shelving
  • Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
Automatic Ice Maker
  • Ensures a continuous supply of fresh ice cubes made from filtered water, in a crescent shape that elevates beverage presentation.
Fully Flush, Fully Integrated Design
  • This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
Style with Custom Wood Panels or Suite-Coordinating Stainless Steel Panel Kits (not included)
  • Customize the exterior with wood panels to seamlessly blend with surrounding cabinetry for a fully integrated look, or pair with Euro-Style or Pro-Style® Stainless panel kits to match other Jenn-Air® suite appliances.
Precision Temperature Management™ System
  • A sensor-controlled system that uses a variable-speed compressor with an independent sensor in each compartment to monitor and adjust temperatures.
Advanced Climate Control Drawer
  • A dedicated storage drawer with electronic control which provides precise, independent temperature control for sensitive foods.
Produce Preserver
  • Delays over-ripening* of certain fruits and vegetables by absorbing ethylene gas. *Based on commonly purchased produce.
Multi-Point LED Theater Lighting
  • Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
Capacitive Touch Controls with LED Display
  • Allow independent control of refrigerator and freezer temperatures with an integrated design that is easy-to-clean and responds to touch for easy operation.
Soft-Close Crisper Drawers
  • Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Product Description

The exclusive Obsidian interior brings a luxurious finish to the inside of this Jenn-Air® integrated built-in refrigerator. The refrigerator achieves a seamless look with a flush design that features concealed hinges and trim pieces. With optional custom panels, it blends completely into cabinetry, a luxury detail that designers appreciate.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 10.50
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 18.70
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 822
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Installation Option
Description|Installation Option Built-In
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Description|Size (in.)
Description|Size (in.) 48
Design Type|Design Expression
Design Type|Design Expression Panel-Ready
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 29.20 inch
Cabinet Width (in) 47 inch
Carton Depth 31 inch
Carton Height 86 inch
Carton Width 50 1/2 inch
Cutout Depth (in) 25 inch
Cutout Height (in) 84 inch
Cutout Width (in) 48 inch
Depth 24 3/4 inch
Height 83 1/8 inch
Width 47 3/4 inch
Depth Closed Excluding Handles 24 3/4 inch
Depth Excluding Doors 24 inch
Depth With Door Open 90 Degree 50 1/4 inch
Gross Weight 670 inch
Height To Top Of Cabinet 83 1/8 inch
Net Weight 633.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 47
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 29.20
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 86
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 50 1/2
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 25
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 84
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 48
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 50 1/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 670
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 83 1/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 633
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 47 3/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Electrical|Volts
Electrical|Volts 115
Exterior|Door Color
Exterior|Door Color Panel Ready
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR3RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 5 Adjustable Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 3
Freezer Compartment|Light
Freezer Compartment|Light LED
GPC Code
GPC Code 10003695
Home Delivery
Home Delivery Yes
Humidity-Controlled Crispers
Humidity-Controlled Crispers None
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
IsBaseUnit
isBaseUnit true
IsConsumerUnit
isConsumerUnit true
IsDispatchUnit
IsDispatchUnit .
IsInvoiceUnit
IsInvoiceUnit true
IsOrderableUnit
IsOrderableUnit true
Product Type
Product Type EA
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width Gallon,3 Adjustable Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Wine Rack
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
UDEX
UDEX 1101290375
Will Call
Will Call Yes
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov