
- Style:
- Bottom Freezer
- Energy Star:
- Yes
- Height:
- 73 inches
- Width:
- 23 inches
- Depth:
- 25 inches
- Capacity:
- 11 cu ft
- Sabbath Mode:
- No
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
ENERGY STAR certified to help save on energy bills and maximize efficiency
•True frost-free operation saves you maintenance by preventing icy buildup
•Deluxe interior with digital temperature control, LED lighting, adjustable glass shelves and door storage, and a scalloped wine shelf
•Bottom freezer design offers easier accessibility
•Interior freezer drawers help to protect stored contents when the door is open
•Made in Europe
SUMMIT's thin-line series of ENERGY STAR certified bottom freezer counter depth refrigerators conserves energy and space but adds quality and function with innovative features, convenient sizes, and energy efficient operation. Sized under 24" wide, the FFBF246SS is perfect for space-challenged kitchens with full storage needs. The platinum cabinet and reversible stainless steel doors bring luxurious style to the kitchen, with pro style handles to complete the look. Full frost-free operation eliminates the need to manually defrost the interior, saving on user maintenance while maintaining the perfect conditions for storing groceries. Inside, the FFBF246SS comes fully featured for maximum storage convenience. The refrigerator section includes adjustable shelves made from safety glass for durability and easy cleaning. Adjustable door racks offer additional storage options, while a large crisper drawer is ideal for keeping produce fresh. This unit includes a removable scalloped steel shelf to store wine and other bottles. An innovative touch control system lets you manage the refrigerator and freezer temperature with an intuitive digital thermostat. LED lighting offers an efficient and attractive view inside. The lower freezer compartment features three slide-out drawers with plastic fronts to help protect stored items when the door is opened. For this unit with an icemaker, see the FFBF247SSIM. Made in Europe, the FFBF246SS is the perfect addition to any kitchen looking to bring true quality, modern style, and energy savings in a smaller footprint than standard household refrigerators.
Overview | |
Height of Cabinet | 72.75" (185 cm) |
Width | 23.25" (59 cm) |
Width with Door Open | 24.25" (62 cm) |
Depth | 25.0" (64 cm) |
Depth with Handle | 26.75" (68 cm) |
Depth with door at 90° | 47.0" (119 cm) |
Capacity | 11.35 cu.ft. (321 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Platinum |
US Electrical Safety | UL |
Energy Usage/Year | 395.0kWh/year |
Amps | 1.9 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 200.0 lbs. (91 kg) |
Shipping Weight | 210.0 lbs. (95 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Interior Drawers | Yes |
Drawer Qty | 1 |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator - Interior Height | 36.38" (92 cm) |
Refrigerator - Interior Width | 19.63" (50 cm) |
Refrigerator - Interior Depth | 18.5" (47 cm) |
Refrigerator - Capacity | 7.93 cu.ft |
Refrigerator - Shelf Type | Glass and Scalloped |
Refrigerator - Shelf Qty | 3 |
Refrigerator - Full Door Shelves | 3 |
Freezer - Interior Height | 25.25" (64 cm) |
Freezer - Interior Width | 17.63" (45 cm) |
Freezer - Interior Depth | 16.0" (41 cm) |
Freezer - Capacity | 3.42 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 176.0 |
Low Side PSI | 54.0 |
Level Legs | 2 |
Compressor Step Height | 8.5" (22 cm) |
Compressor Step Width | 17.63" (45 cm) |
Compressor Step Depth | 5.0" (13 cm) |
Exterior | |
LHD - Left hand door swing | Latch for door |
Overview | |
Height of Cabinet | 72.75" (185 cm) |
Width | 23.25" (59 cm) |
Width with Door Open | 24.25" (62 cm) |
Depth | 25.0" (64 cm) |
Depth with Handle | 26.75" (68 cm) |
Depth with door at 90° | 47.0" (119 cm) |
Capacity | 11.35 cu.ft. (321 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Platinum |
US Electrical Safety | UL |
Energy Usage/Year | 395.0kWh/year |
Amps | 1.9 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 200.0 lbs. (91 kg) |
Shipping Weight | 210.0 lbs. (95 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Refrigerator-Freezer | |
Door Swing | RHD |
Reversible | Yes |
Interior Drawers | Yes |
Drawer Qty | 1 |
Crisper Qty | 1 |
Crisper Finish | Transparent |
Crisper Cover | Glass |
Wine Bottle Shelving | Yes |
Interior Light | Yes |
Refrigerator - Interior Height | 36.38" (92 cm) |
Refrigerator - Interior Width | 19.63" (50 cm) |
Refrigerator - Interior Depth | 18.5" (47 cm) |
Refrigerator - Capacity | 7.93 cu.ft |
Refrigerator - Shelf Type | Glass and Scalloped |
Refrigerator - Shelf Qty | 3 |
Refrigerator - Full Door Shelves | 3 |
Freezer - Interior Height | 25.25" (64 cm) |
Freezer - Interior Width | 17.63" (45 cm) |
Freezer - Interior Depth | 16.0" (41 cm) |
Freezer - Capacity | 3.42 cu.ft |
Thermostat Type | Digital |
Fan Type | Interior |
Refrigerant Type | R600a |
Refrigerant Amount | 1.83 oz. |
High Side PSI | 176.0 |
Low Side PSI | 54.0 |
Level Legs | 2 |
Compressor Step Height | 8.5" (22 cm) |
Compressor Step Width | 17.63" (45 cm) |
Compressor Step Depth | 5.0" (13 cm) |
Exterior | |
LHD - Left hand door swing | Latch for door |
Brochure W/ Drawings | Click here to download |
---|---|
Use & Care | Click here to download |
Msds Information | Click here to download |
Troubleshooting | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov