
- Style:
- Side x Side
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 34 inches
- Capacity:
- 25 cu ft
- Sabbath Mode:
- No
- Number Of Shelves:
- 7
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Wifi Enabled:
- No
Purposefully-designed spaces help you maximize your storage so you can fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door while LED lights also keep food looking as good as it tastes.
Filter Details | |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Exterior |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Appearance | |
Door Finish | Smooth |
Handle Type | Reach-Through Handle |
Door Style | Contour |
Hidden Hinge | Yes |
Handle Material | Stainless Steel |
LCD Touch Screen | No |
Handle Color | Print Resist Stainless Steel |
Cabinet Finish | Textured |
Certifications | |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Energy Star® Qualified | No |
ADA Compliant | No |
Controls | |
Door Ajar/Open Alarm | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Water Filter Indicator/Reset | Yes |
Control Lockout | No |
LCD Touch Screen | No |
Location of Controls | Interior Up Front |
Compatibility | |
Works With | No |
Connectivity | No |
Dimensions | |
Gross Weight | 270.000 lbs |
Freezer Details | |
Light | LED |
Door Type | Swing |
Freezer Number of Shelves | 3 |
Configuration and Overview | |
Counter Depth | No |
Number of Doors | 2 |
ADA Compliant | No |
CEE Tier | Not Rated |
UL | UL |
Dimensions | |
Refrigerator Volume | 15.46 cu. ft. |
Total Volume | 24.6 cu. ft. |
Capacity | 24.57 cu. ft. |
Depth | 33-5/8 in |
Cabinet Width | 35-7/8 in |
Height | 69-5/8 in |
Depth Closed Including Handles | 33-5/8 in |
Gross Weight | 270 lbs |
Height To Top Of Cabinet | 68-5/8 in |
Freezer Volume | 9.11 cu. ft. |
Width | 35-7/8 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth With Door Open 90 Degree | 49-5/16 in |
Depth Excluding Doors | 28.0 in |
Height To Top Of Door Hinge | 69-1/4 in |
Net Weight | 262 lbs |
Refrigerator Details | |
Humidity-Controlled Drawers | 1 Full-Width |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Non Climate Control Drawers | 1 Full Width |
Lighting | LED |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Dispenser Details | |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Filtered Water , Ice Dispenser Lock , Night Light |
Types of Ice | Crushed/Cubed |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Electrical Requirements | |
Hz |
Owners Manual Eco Manual | Click here to download |
---|---|
Parts List | Click here to download |
Owners Manual | Click here to download |
Installation Instructions | Click here to download |
Specifications Sheet | Click here to download |
Service Manual | Click here to download |
Warranty Page | Click here to download |
Dimension Guide | Click here to download |
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov