Jenn-Air
Model #:
JF42NXFXDE-SP
Color:
Panel Ready

42" Panel-Ready Built-In French Door Refrigerator


42" Panel-Ready Built-In French Door Refrigerator

Price

Call for our best price!



Dimensions

Width: 41.75

Height: 82.78

Depth: 24.75

Color

Panel Ready


Features
Obsidian Interior
  • Exclusive Obsidian interior dazzles guests as food item colors “pop”, even in matching crisper drawers and the freezer.
FreshFlow™ Air Filter
  • Enjoy an interior refrigerator environment that is fresh and free of common food odors.
Variable Capacity Compressor
  • Operates at variable speeds and optimizes cooling by avoiding the abrupt start/stop cycles of single-speed compressors, maintaining consistent temperatures.
Automatic Ice Maker with Storage Drawer
  • Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
Max Ice Option
  • Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
French Door Refrigerator
  • Chill trays of hors d’oeuvres or serving platters of epicurean entrees in a spacious design that keeps the refrigerator compartment at eye level with a bottom-freezer that allows for efficient organization of frozen items.
Fully Flush, Fully Integrated Design
  • This integrated built-in refrigerator fits beautifully into any decor, blending into custom cabinetry with a truly seamless appearance, reflecting your appreciation for the fine details of design. Must be installed in a 25" deep cabinet to achieve the fully flush look.
Style with Custom Wood Panels or Suite-Coordinating Stainless Steel Panel Kits (not included)
  • Customize the exterior with wood panels to seamlessly blend with surrounding cabinetry for a fully integrated look, or pair with Euro-Style or Pro-Style® Stainless panel kits to match other Jenn-Air® suite appliances.
TwinFresh™ Climate Control System
  • This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
Multi-Point LED Theater Lighting
  • Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving.
Light-Guided Capacitive Touch Controls
  • With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Soft-Close Crisper Drawers
  • Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Elegance Shelving
  • Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
Produce Preserver
  • Delays over-ripening* of certain fruits and vegetables by absorbing ethylene gas. *Based on commonly purchased produce.
Product Description

Featuring the exclusive Jenn-Air® Obsidian interior, this bottom-freezer refrigerator offers a fully flush, fully integrated design, distinct fresh- and frozen-food climates, and Produce Preserver to help keep fruits and vegetables at optimum freshness.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 6.42
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 17.75
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 694
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Touch Pad
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Installation Option
Description|Installation Option Built-In
Description|Refrigerator Type
Description|Refrigerator Type French Door
Description|Size (in.)
Description|Size (in.) 42
Design Type|Design Expression
Design Type|Design Expression Panel-Ready
Details|Cooling Type
Details|Cooling Type Dual Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 24.17 inch
Cabinet Width (in) 41 inch
Carton Depth 31 1/2 inch
Carton Height 86 inch
Carton Width 44 1/2 inch
Cutout Depth (in) 25 inch
Cutout Height (in) 84 inch
Cutout Width (in) 42 inch
Height 84 inch
Width 41 3/4 inch
Depth Closed Excluding Handles 24 3/4 inch
Depth Excluding Doors 24 inch
Depth With Door Open 90 Degree 44 inch
Gross Weight 595 inch
Net Weight 570.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 41
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 24.17
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31 1/2
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 86
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 44 1/2
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 25
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 84
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 84
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 42
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 44
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 595
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 84
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 570
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 41 3/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options Filtered Ice
Electrical|Amps
Electrical|Amps 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Door Color
Exterior|Door Color Panel Ready
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Number of Doors
Exterior|Number of Doors 3
Exterior|Reversible Door
Exterior|Reversible Door No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR3RXD1
Freezer Compartment|Door Type
Freezer Compartment|Door Type Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,2 Half Width Upper Plastic
Freezer Compartment|Light
Freezer Compartment|Light LED
Humidity-Controlled Crispers
Humidity-Controlled Crispers None
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Refrigerator Compartment|Deli Drawer
Refrigerator Compartment|Deli Drawer No
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 2 Fixed Full-Width Gallon,4 Adjustable Full-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 4 Half Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer No
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers Wine Rack
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 44.000
From the Manufacturer
Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov