Product Dimensions 46.5"h x 29.88"w x 29.13"d
LG 30" 6.3 Cu. Ft. Stainless Steel Smart Freestanding Electric Range with the LG ProBake Convection® that delivers even, precise heat on every rack, every time. Inspired by pro ranges, it’s the first freestanding range with the heating element moved from the bottom of the oven to the back, so your cookies, cakes, roasts and more are perfectly browned every time.Read More
View Options
Room for the turkey and sides as well. Whether you’re baking large batches of cookies or a 20-lb turkey and the sides for the holidays, this spacious 6.3 cu. ft. oven can fit it all.
Guilt-free cooking to feed a crowd cook many crispy dishes in one oven with LG’s built-in large capacity air fryer. No pre-heating, no mess, no guilt! The Air Fry circulates hot air at high speeds for the perfect, even cook.
Keep your oven looking like new with the fastest oven-cleaning feature in the industry. Simply spray the oven with water and select the EasyClean® cycle. This 10-minute cycle lifts soils without chemicals or high-heat thanks to our specially formulated porcelain-enamel interior. Then, easily wipe away the leftover residue.
With the ThinQ® app, you check on dishes from the comfort of your couch by monitoring cooking mode and time remaining. You can even use voice commands since it works with the Google Assistant, Amazon Alexa, SideChef and Innit.
General Specs | |
| Product Weight (lbs.) | 155 |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Aluminum |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Color/Finish Name | Stainless Steel |
| Air Fry | Yes |
| Downdraft Ventilation | No |
| Cooktop Features | Indicator Light – Hot Surface, Dual Element |
| Cooktop Surface | Glass Top |
| Trim Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 49.81 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.3 |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 7 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | Yes |
| Number of Elements/Burners | 4 |
| Convection Cooking | Yes |
| Shipping Width (in.) | 32.5 |
| Shipping Depth (in.) | 30.5 |
| Shipping Height (in.) | 51 |
| Voltage | 120/208, 120/240V |
| Frequency | 60 |
| Amp | 47.1 / 54.3 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 29.13 |
| Height (in.) | 46.5 |
| Width (in.) | 29.88 |
| Oven Features | App Capable, Broiler in Oven, Delay Bake/Start, Keep Warm, Automatic Convection Conversion, Sabbath Mode, Wi-Fi Capable, Voice Controlled, Time Bake, Oven Light |
| Oven Cleaning Method | Self Cleaning |
General Specs | |
| Cooktop Type | Radiant |
| Kitchen Timer | Yes |
| Broil Element Type | Sheath |
| SmartDiagnosis | Yes |
| Proactive Customer Care | Yes |
| Voice Assistants | Amazon Alexa, Google Assistant, LG ThinQ |