*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - Designed to provide the largest capacity in the industry, the 30-inch Integrated Column Refrigerator features 18.0 cu. ft. of storage capacity. Ingenious features like an inverter linear compressor and metal interior help to minimize temperature fluctuations to within 1° F to maintain food freshness.Read More
$7,999.00
Save $3,000.00
View Options
Designed to provide the largest capacity in the industry, the 30-inch Integrated Column Refrigerator features 18.0 cu. ft. of storage capacity.
Ingenious features like an inverter linear compressor and metal interior help to minimize temperature fluctuations to within 1° F to maintain food freshness.
Paired together, the 30-inch Integrated Column Refrigerator and 18-inch Integrated Column Freezer cleanly fit a 48-inch opening or a 47.5-inch opening —perfect for both new construction and replacement applications.
The internal water dispenser delivers cold, fresh, filtered water with a simple touch.
Engineered to reduce environmental impact with HFC / HCFC free refrigerant, insulation and recyclable materials.
General Specs | |
| Product Weight (lbs.) | 385 |
| Width (in.) | 29.75 |
| Height (in.) | 84.5 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Color | Custom |
| Handle Color | Stainless Steel |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Door Swing Option | Reversible Hinge |
| Depth Type | Counter Depth |
| Color Finish Name | Custom |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Custom Panel Ready | Yes |
| Installation Type | Built-In |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Column Refrigerator |
| Depth Excluding Handles (in.) | 23.88 |
| Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
| Overall Height (in.) | 84.5 |
Style | |
| Interior Cabinet Finish | Metal |
Innovation | |
| Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
| Inverter Linear Compressor | Yes |
Performance | |
| Speed Chill | Yes |
| Modes | Sabbath, Demo, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi, Smart Grid |
| Internal Water Dispenser | Yes |
| Water Filter (6 Months) | Yes |
Capacity and Storage | |
| Storage Shelves | 3 Adjustable w/LED TrueView™ Lighting, 1 Fixed |
| Adjustable / Removable Storage Drawer | 1 Soft Close / Self Close |
| Lift and Go™ Crisper / Storage Drawers | 2 Soft Close / Self Close |
| Aluminum Framed Lift and Go™ Door Bins with Removable Inserts (Holds 2-Liter Bottles) | 4 Adjustable |
General Features | |
| Digital Controls w/White LED Display | Yes |
| Water Filter Indicator | Yes |
| Hidden LED True-View™ Interior Lighting | Yes |
| Operating Temperatures | 33° to 46° F |
| Maximum Sound Level | 39 dBA |
Technical Specs | |
| Plug Type | 3-Prong |
| Power Cord Length | 86 1/2" |